[cfarm-users] There is something wrong with gcc210.fsffrance.org and gcc211.fsffrance.org - Spam spreading worldwide?
Jaroslav Fojtik
Jafojtik at yandex.com
Sun Apr 26 20:01:44 CEST 2026
Hi,
it looks like sendmail is overpopulated. Looks like gcc210.fsffrance.org and
gcc211.fsffrance.org are spreading spam worldwide and memory is exhausted.
-----------------------------------------------------------------------
418 processes: 417 sleeping, 1 on cpu
CPU states: 98.7% idle, 0.0% user, 1.3% kernel, 0.0% iowait, 0.0% swap
Kernel: 2402 ctxsw, 117 trap, 2104 intr, 1943 syscall, 105 flt
Memory: 32G phys mem, 1020M free mem, 32G total swap, 28G free swap
PID USERNAME NLWP PRI NICE SIZE RES STATE TIME CPU COMMAND
27999 cheusov 1 59 0 1385M 1322M sleep 35:16 0.03% emacs-30.2
15747 jara 1 59 0 7856K 3928K cpu/1 0:00 0.02% top
11552 smmsp 1 60 0 13M 6368K sleep 0:02 0.01% sendmail
22532 smmsp 1 60 0 13M 6384K sleep 0:03 0.00% sendmail
13610 smmsp 1 60 0 13M 6376K sleep 0:02 0.00% sendmail
6384 smmsp 1 59 0 13M 6536K sleep 0:06 0.00% sendmail
1700 smmsp 1 60 0 13M 6536K sleep 0:05 0.00% sendmail
12247 smmsp 1 60 0 13M 6368K sleep 0:01 0.00% sendmail
5682 smmsp 1 60 0 13M 6536K sleep 0:07 0.00% sendmail
25285 smmsp 1 60 0 13M 6536K sleep 0:05 0.00% sendmail
12688 smmsp 1 60 0 13M 6376K sleep 0:01 0.00% sendmail
1720 smmsp 1 60 0 13M 6360K sleep 0:01 0.00% sendmail
2288 smmsp 1 60 0 13M 6368K sleep 0:01 0.00% sendmail
26303 smmsp 1 60 0 13M 6376K sleep 0:01 0.00% sendmail
2172 smmsp 1 60 0 13M 6368K sleep 0:02 0.00% sendmail
5161 smmsp 1 60 0 13M 6368K sleep 0:01 0.00% sendmail
23371 smmsp 1 60 0 13M 6376K sleep 0:02 0.00% sendmail
8837 root 238 59 0 24M 15M sleep 82:23 0.00% nscd
18484 smmsp 1 60 0 13M 6536K sleep 0:07 0.00% sendmail
883 smmsp 1 60 0 13M 6376K sleep 0:01 0.00% sendmail
9511 root 13 59 0 19M 14M sleep 185:30 0.00% syslogd
13570 smmsp 1 60 0 13M 6360K sleep 0:01 0.00% sendmail
26788 smmsp 1 60 0 13M 6376K sleep 0:01 0.00% sendmail
16924 smmsp 1 60 0 13M 6408K sleep 0:04 0.00% sendmail
11203 root 1 60 0 23M 15M sleep 0:00 0.00% sshd-session
6670 smmsp 1 60 0 13M 6536K sleep 0:06 0.00% sendmail
19051 smmsp 1 60 0 13M 6368K sleep 0:02 0.00% sendmail
17251 smmsp 1 60 0 13M 6360K sleep 0:01 0.00% sendmail
26694 jara 1 59 0 23M 12M sleep 0:00 0.00% sshd-session
3102 smmsp 1 60 0 13M 6376K sleep 0:01 0.00% sendmail
-----------------------------------------------------------------------
regards
Jara
More information about the cfarm-users
mailing list